Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Walker-Grant Middle
@ Walker Grant Middle School
| |
| 5:00pm | vs. James Monroe | |
| 5:00pm | vs. James Monroe |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Chancellor | |
| 5:00pm | vs. Chancellor | |
| 5:00pm | vs. Chancellor | |
| 6:30pm | vs. Chancellor | |
| 6:30pm | vs. Chancellor |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 11:30am | vs. Caroline | |
| 4:00pm | vs. Maggie L. Walker Governor's |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 5:30pm | vs. Spotswood | |
| 5:30pm | vs. Spotswood | |
| 7:00pm | vs. Spotswood | |
| 7:00pm | vs. Spotswood |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Courtland | |
| 5:00pm | vs. Courtland | |
| 6:30pm | vs. Courtland | |
| 6:30pm | vs. Courtland | |
| 7:00pm |
(Time Changed) | vs. Courtland
@ Spotsy YMCA
|
| 7:00pm |
(Cancelled) | vs. Courtland
@ Spotsy YMCA
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. Brentsville
@ Brentsville District High School
| |
| TBD | vs. Maggie L. Walker Governor's
@ Swim RVA, 5050 Ridgedale PWKY, Richmond 23234
| |
| TBD | vs. Maggie L. Walker Governor's
@ Swim RVA, 5050 Ridgedale PWKY, Richmond 23234
|