| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Caroline | |
| 5:00pm | vs. Caroline | |
| 6:30pm | vs. Caroline
| |
| 6:30pm | vs. Caroline |
| Time | Event | Details |
|---|---|---|
| 11:30am | vs. Multiple Schools.. | |
| 11:30am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Eastern View | |
| 6:30pm | vs. Eastern View |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Eastern View | |
| 6:30pm | vs. Eastern View |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Maggie L. Walker Governor's
@ SwimRVA Aquatics Center
| |
| TBD | vs. Maggie L. Walker Governor's
@ SwimRVA Aquatics Center
|